| # | Division / Zone | Total | Completed | Pending | Past SLA |
|---|---|---|---|---|---|
| 1 | Division 1 - Zone 1 | 19 | 4 | 15 | 0 |
| 2 | Division 2 - Zone 2 | 34 | 7 | 27 | 0 |
| 3 | Division 3 - Zone 3 | 58 | 7 | 51 | 0 |
| 4 | Division 4 - Zone 4 | 844 | 481 | 363 | 0 |
| 5 | Division 5 - Zone 5 | 331 | 165 | 166 | 0 |
| 6 | Division 6 - Zone 6 | 28 | 3 | 25 | 0 |
| 7 | Division 7 - Zone 7 | 49 | 30 | 19 | 0 |
| 8 | Division 8 - Zone 8 | 15 | 4 | 11 | 0 |
Complaints are expected to be resolved within 48 hours of registration.
Citizen files complaint → Division assigns to JE → Contractor/Wireman carries out work → JE verifies → Complaint closed.